An exquisite experience, elegant design, sophisticated texture that complements all personal styles and even suits the discerning taste.
Practical Convenience offering true value and smart savings. The New Proton Saga, designed with you in mind, is packed with convenient features and realistic functions to make the driver and the passenger enjoy traveling.
Superb stability for uncompromised safety, powered by a 1.3L VVT engine paired to a new automatic transmission, Improved NVH, braking performance and ride & handling result in enhanced body control to provide superb stability and putting you in complete control at all times.
Engine | 1.3L Standard MT | 1.3L Premium AT |
---|---|---|
Engine Type | 4 Cylinders In-Line, 16 Valve DOHC, VVT | 4 Cylinders In-Line, 16 Valve DOHC, VVT |
Displacement(cc) | 1,299 | 1,299 |
Max Power [kW(PS)/rpm] | 67 (91) / 5,750 | 67 (91) / 5,750 |
Max Torque [Nm(kg-m)/rpm] | 117 (11.9) / 4,000 | 117 (11.9) / 4,000 |
Fuel Tank Capacity (Litre) | 40 | 40 |
Transmission | 1.3L Standard MT | 1.3L Premium AT |
---|---|---|
Transmission Type | 5-speed Manual | 4-Speed Automatic |
Chassis | 1.3L Standard MT | 1.3L Premium AT |
---|---|---|
Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Minimum Turning Radius (m) | 5.1 | 5.1 |
Suspension (Front/Rear) | MacPherson Strut with Stabilizer Bar / Torsion Beam Axle | MacPherson Strut with Stabilizer Bar / Torsion Beam Axle |
Brake(Front/Rear) | Ventilated Disc / Drum | Ventilated Disc / Drum |
Tyres & Wheels | 185/60 R14 Steel | 185/55 R15 Alloy |
Dimension & Weight | 1.3L Standard MT | 1.3L Premium AT |
---|---|---|
Length x Width x Height (mm) | 4,331 x 1,689 x 1,491 | 4,331 x 1,689 x 1,491 |
Wheelbase (mm) | 2,465 | 2,465 |
Kerb Weight (kg) | 1,055 | 1,080 |
Exterior | 1.3L Standard MT | 1.3L Premium AT |
---|---|---|
Headlamps | Halogen | Halogen |
Daytime Running Lamps | Not Available | LED |
Wing Mirror | Electric adjustable and LED Turn Signal | Electric adjustable and LED Turn Signal |
Remote Trunk Release | Y | Y |
Rear Spoiler | Y | Y |
Interior | 1.3L Standard MT | 1.3L Premium AT |
---|---|---|
Steering Wheel Material | Urethane | Urethane |
Steering Switches for Audio & Hands-Free Telephone | N | Y |
Steering Tilt Adjustment | Y | Y |
Multi Information Display | LCD Segmented | LCD Segmented |
ECO Drive Assist | Y | Y |
Power Windows | Y | Y |
Luggage Lamp | N | Y |
Seat Material | Fabric | Fabric |
Driver Seat Height Adjuster | Y | Y |
Rear Seat Fold | Bench Type | Bench Type |
12V Power Socket | 1 | 1 |
Infotainment System | 1.3L Standard MT | 1.3L Premium AT |
---|---|---|
Audio System (Floating Type) | Standard Audio | 7" Touch Screen Monitor |
Smartphone Connectivity | N | Y |
Bluetooth Connectivity | Y | Y |
No of Speakers | 2 | 4 |
USB Ports | Data (x1) only | Data (x1) & Charging (x2) |
Safety | 1.3L Standard MT | 1.3L Premium AT |
---|---|---|
Front SRS Airbags | Y | Y |
Anti-Lock Braking System (ABS) | Y | Y |
Electronic Brake Distribution (EBD) | Y | Y |
Brake Assist (BA) | Y | Y |
Electronic Stability Control (ESC) | N | Y |
Traction Control System (TCS) | N | Y |
Hill Hold Assist (HHA) | N | Y |
Front Seatbelts with Pretensioners & Load Limiters | Y | Y |
Rear Parking Sensors | Y | Y |
Reverse Camera | N | Y |
Immobiliser & Anti-Theft Alarm | Y | Y |
Exterior Colour | 1.3L Standard MT | 1.3L Premium AT |
---|---|---|
Rosewood Maroon | N | Y |
Ruby Red | Y | Y |
Snow White | Y | Y |
Jet Grey | Y | Y |
Armour Silver | N | Y |
Saga, the tale of experience, a journey full of memories, the stature of the hustle and downhearted setbacks.It is said that the journey of life is more beautiful than the destination itself.
We believe in being a companion through the ups, downs, smooth, gritty road of your life.Ultimately, it's the experience that lives forever, so we'll be there for you as a great companion for every unplanned adventure, passing milestones, standing landmarks, the compassion in every twist and turns in life, we will be there for you as a perfect companion.